
|
Date |
Event Name |
Venue |
Type |
|---|---|---|---|
| Nov 1/2 | Winter SC Regionals | Sandwell Aquatics | (qualifying times) (1/9/24- 13/10/25 qualifying window) |
| Nov 8th | Arena League Round 2 | Rugby | Team Gala |
| Nov 15th | Sharks Winter Qualifier Level 4 | Redditch | Open Meet |
| Nov 29th/30th | Terry Freeman Level 3 | Nuneaton | Open Meet |
| Dec 6th | Arena League Round 3 | TBC | Team Gala |
| Dec 7th/14th | Coventry Winter Open | Alan Higgs Coventry | Open Meet |
| Dec 13th | Academy Time Trial Night | Stratford Leisure Centre 6:30pm-7:30-pm | Turn up and race (pre-gold) |
2026 |
|||
| Jan 3th | C&Ds long course team Gala | Alan higgs Coventry | Team Gala (9+) (selected) |
| Jan 3-4th | Long Course Training | Alan higgs Coventry | (invite only) |
| Jan 23/24th | Warwickshire County Champs | Alan higgs Coventry | (qualifying times) (qualifying window 1/3/25 - 31/12/25) |
| jan 10th | Ginger North Team Gala | Leamington | Team Gala (9-12) (selected) |
| Feb 7th/8th | Warwickshire County Champs | Alan higgs Coventry | (qualifying times) (qualifying window 1/3/25 - 31/12/25) |
| Feb 22nd | Boldmere Junior Invitation | Ladywood Leisure Centre | Open Meet (8-12) |
| March 13th | Academy Time Trial Night | Stratford Leisure Centre 6:30pm-7:30-pm | Turn up and race (bronze-gold) |
| March 21st | City of Coventry John Hughes | Alan Higgs Coventry | Open meet |
| Apr tbc | Nuneaton junior league round 1 | tbc | Team Gala (9-12) (selected) |
| April tbc | Level 1 Meet | tbc | (qualifying times) |
| April tbc | Swim West Midlands Regionals | Sandwell Aquatics | (qualifying times) (qualifying window 1/4/25 - 6/4/26) |
| April 26th | Mercian league round 1 | tbc | Team Gala (10-14+) (selected) |
| June 6th | Mercian league round 2 | tbc | Team Gala (10-14+) (selected) |
| June tbc | Nuneaton junior league round 3 | tbc | Team Gala (9-12) (selected) |
| June tbc | Mike Wardle Sprints | Redditch | Open Meet |
| July 3rd | Academy Time Trial Night | Stratford Leisure Centre | Turn up and race (bronze-gold) |
| June 11th | Mercian league round 3 | tbc | Team Gala (10-14+) (selected) |
| Aug | SUMMER SHUT DOWN | ||
| Sept tbc | Coventry Sprints (long course) | Alan Higgs | Open Meet |
| Sept 25th | Academy Time Trial Night | Stratford Leisure Centre 6:30pm-7:30-pm | Turn up and race (bronze-gold) |
| October tbc | Coventry and Districts Oct | Alan Higgs Coventry | Open meet (level 2 qts) |
| Oct 11th | Arena League Round 1 | Rugby | Team Gala |
| Nov 8th | Arena League Round 2 | TBC | Team Gala |
| Nov tbc | Sharks Winter Qualifier | Redditch | Open Meet |
| Dec tbc | Coventry Winter Open | Alan Higgs Coventry | Open Meet |
| Dec 6th | Arena League Round 3 | TBC | Team Gala |
| Dec 11th | Academy Time Trial Night | Stratford Leisure Centre 6:30pm-7:30-pm | Turn up and race (bronze-gold) |
End of season round up
The John Hughes, the junior league, Mercian League, Midlands Champs, Storm trident and the C&Ds
Club records, Counties, Jim and Ginger North
Arena League Survival, Terry Freeman and city of Cov winter meet news.
C&Ds, Arena League, Gloucester Level 2 meet, ESSA and ISA
Adam Peaty, Sharks 100s and Cov Sprints